AT THE
CUTTING-EDGE OF WISDOM
Just like you, the faculty at DSB has an appetite for innovation. So besides mentoring you, they also contribute to advancing business practices.
paper published in international journal
- Kumar Pradeep & Sarin Gaurav | (2021-22) | WELMSD – World Embedding and Language Model Based Sarcasm Detection | Online Information Review
- Kishore Kamal & Bhardwaj Indira | (2021-22) | Impact of Size of Bank on its Capital Adequacy Ratio an Empirical Study of Indian Public Sectors Banks | Oeconomia Copernicana | 12(4), 864-876
- Chaudhary Sanjay & Suri P K | (2021-22) | Ranking the Factors Influencing e-Trading Usage in Agricultural Marketing | Global Journal of Flexible Systems Management | 22(3), 233-249
- Srivastava Vinita & Rajiv Ranjan Thakur | (2021-22) | Do Consumers’ Beliefs, Knowledge and Awareness Play an Important Role in Willingness to Adopt Pro-Environmental Behaviour? | Journal of Emerging Technologies and Business Management | 10(1), 9-35
- Sharma Sarthak & Gupta Sharad | (2020-21) | Dichotomy in brand claims: Focus on Breads in NCR Region | Empirical Economics Letters | 20 (3), 365-376 | ABDC
- Gupta Sahil & Gupta Sharad | (2020-21) | Mindful Effect of User-Centered Design on Brand Image and Brand Equity | Journal of the Social Sciences | 48(3). 3814-20, 2020 | Scopus
- Chaudhary Sanjay & Suri P K | (2020-21) | Modelling the enablers of e-trading adoption in agricultural marketing: A TISM based analysis of eNAM | Vision: The Journal of Business Perspective | 25 (1)
- Chaudhary Sanjay & Suri P K | (2020-21) | Framework For Agricultural e-Trading Platform Adoption Using Neural Networks | International Journal of Information Technology | Issue-1
- Neerja Arora & Garima Malik | (2020-21) | Examining Antecedents affecting Indian Consumers Adoption of Mobile Apps | Innovative Marketing Journal | Vol-16, Issue-3, Pages 1-15, 2020
- Chaudhary Sanjay & Suri P K | (2020-21) | The impact of E-trading on wholesale prices of select agricultural commodities | Journal of the Social Sciences | 48 (3)
- Jain Neera | (2020-21) | Role of Mindfulness in Leadership communication during Covid19 | Journal of the Social Sciences | Vol-48, Issue-3
- Arora Neerja, Malik Garima & Chawla Deepak | (2019-20) | Factors affecting Consumer Adoption of Mobile Apps in NCR: A Qualitative Study | Global Business Review | Vol-21, Issue1, 2020, Pages 176-196
- S Gupta & Verma Harsh V. | (2019-20) | Mindfulness, mindful consumption, and life satisfaction | Journal of Applied Research in Higher Education | 12(3). 456-74 | Vol-12, Issue-3, Sep, 2019
- Sarin Gaurav | (2016) | “An empirical study of key parameters that impact purchase decisions of consumers who use e-commerce websites for online shopping in India” | International Journal of Information Systems and Software Engineering for Big Companies
Contribution of CHAPTERS in BOOK
- 2021-22 | Forecasting Returns of Crypto Currency - Analyzing Robustness of Auto Regressive and Integrted Moving Average (ARIMA) and Artificial Neural Net | Financial Data Analytics - Theory and application | ISBN:978-3-030-83789-3 printed book & 978-3-030-83799-0 Ebook | Springer Nature Publishing
- Chaudhary Sanjay & Suri P K | (2019-20) | Examining the Adoption of eNAM Platform for Transforming Agricultural Marketing in India | Transforming Organizations Through Flexible Systems Management | PP 243-256; ISBN: 9789811396397, ISSN: 21998493 | Springer
- Sarin Gaurav | (2017-18) | Smart City Networks | Wireless Protocols for Smart Cities | Springer International
PAPERS PUBLISHED IN CONFERENCES
- Sarin Gaurav, Gupta Chhavi & Gallay Jasleen | Classifying Mode of Sales for Retail Businesses: An Empirical Examination | BIMTech Conf 2022
- Sarin Gaurav & Kejriwal Ruchi | (2021-22) Risk Return Analysis of top five Cryptocurrencies: An Empirical Examination | International Conference on Applied Computational Intelligence & Analysis (ACIA-2022)-NIT Raipur
- Sarin Gaurav, Bharwaj Indira, Aabha, Rashi & Utsav | (2021-22) | Analyzing the factors influencing adoption of UPI as a payment method | Vivekananda International Conference-VINC22 on Replenish, Restructure and Reinvent: Technology-Fueled Transformation for Sustainable Future
- Sarin Gaurav, Sahil, Vatsal & Yukti | (2021-22) | Acceptability of Green Products in Delhi NCR Region: an Empirical Study | Vivekananda International Conference-VINC22 on Replenish, Restructure and Reinvent: Technology-Fueled Transformation for Sustainable Future
- Chauhan Atul Singh, Ahuja Shubham & Kumar Kamna | (2021-22) | Analysis of Brands’ Approach to Customer Attention: Case Audi and BMW | Vivekananda International Conference-VINC22 on Replenish, Restructure and Reinvent: Technology-Fueled Transformation for Sustainable Future
- Chaudhary Sanjay & Suri P K | (2021-22) | The Impact of Electronic Trading on Wholesale Prices of Select Commodities at Agricultural Marketplaces | 7th Biennial Conference of the Indian Academy of Management (INDAM) by IIM Rohtak
- Gupta Sharad & Sharma Rattan | (2021-22) | Impact of Emotional Attachment and Branding on Purchase Intention and Brand Loyalty | International Conference on Industrial Engineering and Management
- Thakur Rajiv R. & Srivastava Vinita | (2021-22) | Suggestive Models towards Successful Implementation of New Education Policy and in Making of Atmanirbahar Bharat | International Conference on Implementation of NEP-2020 Challenges and Opportunities for Educational Institutions
- Mukherji Shoma & Jain Neera | (2021-22) | Logos: Role in Communicating Corporate Vision and Strategy | Association for Business Communication: Proceedings of the 86th Annual International Conference
- Gupta Sharad, Verma Harsh, Lim Weng Marc & Polonsky Michael J | (2021-22) | Precursors and Impact of Mindful Consumption | Association for Consumer Research Conference
- Mittal Mitali & Minto Monira | (2021-21) Impact of Integration of Augmented Reality on Consumer perception on Website Quality, Trust and Brand Recall | 16th SIMSR Global Marketing Conference: Conscious Consumerism and Marketing Collaboration, Empathy, Responsibility | Page 403-407
- Arora Neerja | (2021-21) | Identifying Discriminating Factors between High and Low Mobile App Users in NCR | International e-conference on Global Information and Business Strategy
- Sarin Gaurav & Gulati Karishma | (2021-21) | Comparative analysis of data modeling approaches to envisage bank telemarketing behavior | International Conference on Strategizing for Future: The Post COVID Economic Order, VINC, Jan. 2021
- Sarin Gaurav & Kumar Pradeep | (2021-21) | COVID-19 Fake News Identification (CFNI) | Building New Digital Ecosytem , 3rd ICDE & 14th ISDSI IIM Raipur & IIM Sambalpur, Dec. 2020 | Page-1-19
- Arora Neerja & Malik Garima | (2021-21) | Identifying Clusters of Mobile App Users in NCR | International Conference on Digital Transformation, Industry 4.0 and Future of Business, GL Bajaj Institute
- Bhardwaj Indira | (2021-21) | Impact of Regulatory Mechanisms on NPAs in Indian Banks – A analytical perspective with special reference to IBC" | Business Data Analytics Conference-2020
- Arora Neerja & Malik Garima | (2019-20) | Identifying Discriminating Factors between High and Low Mobile App Users in NCR | Global Advances in Business and Communication, DSB
- Kumar Pradeep & Sarin Gaurav | (2019-20) | ConvGRUText: A Deep Learning Method for Fake Text Detection on Online Social Media | Pacific Asia Conference on Information Systems (PACIS) Dubai | Page-1-14
- Arora Neerja | (2019-20) | Developing a framework for Mobile App Adoption in Embracing the Transformative Times | International Conference of Digitalization of Management & Social Sciences
- Gupta Sharad & Verma Harsh V. | (2019-20) | Measuring Mindful Consumption and evaluating its nomological network | AIM-American Marketing Association Sheth Foundation Doctoral Consortium & Conference | Page-1-5
- Gupta Sharad & Verma Harsh V. | (2019-20) | Mindful Consumption: Factorial Invariance and group differences | AIM-American Marketing Association Sheth Foundation Doctoral Consortium & Conference | Page-107-110
- Chaudhary Sanjay | (2019-20) | The Agri-tech Start-ups In E-commerce: The Way Ahead In India | 19th Global Conference on Flexible Systems Management (GLOGIFT-19)
- Gupta Sharad & Verma Harsh V. | (2019-20) | Effect of Mindfulness meditation on Mindful Consumption & Life Satisfaction: An experiment with higher education students | PAN IIM Conference 2019
- Sarin Gaurav & Kumar Pradeep | (2019-20) | Fake Entity Detection: An Analytical Approach | PAN IIM Conference 2019
- Gupta Sharad & Verma Harsh V. | (2019-20) | Measuring Mindful Consumption | North American - Advances in Consumer Research | Vol 47, p 972
- Chaudhary Sanjay & Suri P K | (2019-20) | Modelling the Enablers of E-Trading Adoption in Agriculture: Learning from Indian e-NAM | Book of Abstracts: 2019 IIM Indore-NASMEI Summer Marketing Information Systems Conference | Vol-25, Issue-1, ISBN: 9781786354280
- Chauhan Atul Singh & Anand Sandip | (2019-20) | Negative brand experiences about societal issues: Synthesis of literature and research propositions | GABC XIth Transcontinental Conference - Strategising for Global Connect
- Indira Bhardwaj | (2019-20) | A study of disclosures made by large Indian Companies towards the details of their expenditure on Corporate Social Responsibility | GABC XIth Transcontinental Conference - Strategising for Global Connect
- Kumar Sanjay | (2019-20) | Delivering Successful Turnarounds in different cultures | GABC XIth Transcontinental Conference - Strategising for Global Connect
- Kumar Sanjay | (2019-20) | The role of sense-making in business transformations across cultures | GABC XIth Transcontinental Conference - Strategising for Global Connect
- Gupta Sharad & Verma Harsh V. | (2019-20) | Mindful Consumption: Factorial invariance and group differences | GABC XIth Transcontinental Conference - Strategising for Global Connect
- Sarin Gaurav | (2019-20) | Classifying Student Performance: A Comparative and Analytical Approach | GABC XIth Transcontinental Conference - Strategising for Global Connect
- Sen Ram Rritvik | (2019-20) | Conceptual Issues in Estimating the Cost Of Equity | GABC XIth Transcontinental Conference - Strategising for Global Connect
BOOKS
- Jain Neera & Mukherji Shoma | (2020-21) | Effective Business Communication - 2nd Edition | 2nd ed. | McGraw Hill
WORKING PAPERS
- Gaurav Sarin, Pradeep Kumar & Mukund M | Context-aware models for multi-class emotion detection: A comparative analysis
- Gaurav Sarin & Atul Singh Chauhan | To predict bank telemarketing success: An empirical examination
- Gaurav Sarin, Chhavi Gupta & Jasleen Gallay | Classifying Mode of Sale for Retail Businesses in Delhi and National Capital Region: An Empirical Examination
- Gaurav Sarin, Akshit Rawal & Chahat Arora | To predict consumer satisfaction for e-retail businesses in Delhi & National Capital region
- Gaurav Sarin, Naman Jain & Chanderkant Bhardwaj | Comparative analysis of data modeling approaches to predict credit card customer churn
- Gaurav Sarin, Tanvi Gaba & Diya Vasdev | To predict employee attrition for data-driven decision making process
- Gaurav Sarin, Ruchi Kejriwal & Monika Garg | Predicting financial sentiment analysis: An empirical examination
- Gaurav Sarin, Pradeep Kumar & Mukund M | Text Classification using Deep Learning Techniques: A Bibliometric Analysis
- Ramanpreet Singh, Gaurav Sarin & Nawal Kishore | Exploration of Barriers in Adoption of Blockchain Technology: A Study of Bitcoin
- Gaurav Sarin & Pradeep Kumar | Context Aware Multi-Class Sentiment Analysis: An Empirical Investigation
- Gaurav Sarin & Pradeep Kumar | Developing a CNN based context aware model for fake news identification
- Anurag Banerjee, Debasis Rooj & Reshmi Sengupta | COVID-19 and Consumer Confidence: Evidence from India
- Anurag Banerjee, Debasis Rooj & Reshmi Sengupta | Economic Policy Uncertainty and Consumer Confidence- Evidence from Indian Household data
- Ashraf Abdullah & Pradeep Bala | Leveraging Stacking Framework for Fake Review Detection in Hospitality Sector
- Ashraf Abdullah & Pradeep Bala | Psychographic categorization of fake and genuine reviewers
- Atul Singh Chauhan, Piyush Walia & Barkha Gupta | Scale Development of AI in Gaming
- Atul Singh Chauhan, Sakshi Singhal & Vedant Malhotra | Challenges Faced by E-Sports Players: An Indian Perspective
- Chandan Thakur, Atul Singh Chauhan & Gaurav Sarin | Theories and Practices of Neuromarketing: A Systematic Literature Review
- Chandan Thakur, Atul Singh Chauhan & Gaurav Sarin | Neuromarketing: A Co-Alignment of Marketing Strategy and Neuroscience
- Neerja Arora & Deepak Chawla | Investigating the relation of Mobile App Usage with Demographic Variables
- Neerja Arora & Deepak Chawla | Segmenting Mobile App Users based on their Lifestyle
Articles
- Dr. Rajiv R Thakur | (2021-22) | Innovation and Inner Salvation: The Success Mantra for Business and B-Schools | Competition Success Review | Vol. LVIII, No.6
- Dr. Rajiv R Thakur | (2021-22) | Reinstating relevance of B-Schools: Restore academic reputation; remove existing dichotomies | Financial Express | Page No.7
OTHERS RESEARCH PAPERS PUBLISHED
- Framework For Agricultural e-Trading Platform Adoption Using Neural Networks
- Mindful consumption behaviour: Scale development and validation