Academic Year
Please install and activate TablePress plugin to work this widget.
Industry Experts involved in Curriculum Development Academic Year 2022-23
Industry Experts | Designation & Company | Area |
Mr. Sunny Kichloo | Sr. VP, LKP Securities | Marketing |
Mr. Jenendra Anand | CEO, Baxy Group | Marketing |
Mr. Vipin Arora | VP-Relationship Management, Indusind Bank | Marketing |
Mr. Gaurav Singhal | CEO, Blue Digital | Marketing |
Mr. Nitin Amberdar | AVP, Bajaj Capital | Finance |
Ms. Manya Girdhar | VP (Corporate Banking), HSBC Bank | Finance |
Mr. Sagar Sanyal | Director, Zoom Insurance Pvt. Ltd. | Finance |
Mr. Aditya Agrawal | Sr. VP & Head Client Services and Experience, Transunion Cibil Ltd. | Finance |
Mr. Debargha Deb | National Manager Sales-HR, Dabur | Human Resource |
Mr. Deepak Behl | Director, HR, Park Hotels | Human Resource |
Mr. Sumit Pandit | Head, IT Process, Sterilite Technologies | Data Analytics |
Mr. Sandeep Pruthi | AVP, Analytics and Insights, American Express | Data Analytics |
Mr. Abhishek Singh | National Operation Manager-Inbound, Britannia | Data Analytics |
Mr. Ashish Jain | Deputy Director General, FIEO | International Business |
Mr. Gyan Abhishek | Head,International Business, Mersk Logistics | International Business |
Mr. Venketsharan | Head Sales, Nestle | Marketing |
Munish Davessar | Head, International Business, GMR Group | International Business |
Mr. Sunil Babbar | Head DA and Ops, EY India | Data Analytics |
Mr. Deepak Choudhary | CEO, Audi(Delhi West) | Marketing |
Mr. Rajiv Sharma | Head, MT & Ecom Vertical, ITC | Marketing |
Mr. Nishant Bhaskar | Head MT, Moglix | International Business |
Mr. Venkatsharan G | Head Sales, Nestle | Marketing |
Mr. Ashok Kumar | Head IT, Wipro | Data Analytics |
Prof. S S Dubey | Professor, Bimtech | IT |
Prof. Siddharth Verma | Professor, IMI, Delhi | Operations Management |
Please install and activate TablePress plugin to work this widget.